Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.2K Properties
Map
1,187 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1.5 Baths1,346 SqFt1/25 25$188,000 $189,500 0.8%
- 3 Beds1.5 Baths1,346 SqFt1/26 26$188,000 $189,500 0.8%
629 Shadow Moss DR, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 0.21 Acres1/4 4$10,000 $3,900 156.4%
- 3 Beds2 Baths1,211 SqFt1/34 34$244,900 $244,900
- 0.15 Acres1/2 2$5,500 $6,600 16.7%
- 3 Beds2.5 Baths2,466 SqFt1/47 47$350,300 $359,900 2.7%
- 3 Beds1 Bath1,284 SqFt$50,000 $50,000
- 3 Beds2 Baths1,266 SqFt1/19 19$170,000 $167,500 1.5%
- 5 Beds2 Baths2,026 SqFt1/5 5$76,500 $80,000 4.4%
- 3 Beds1 Bath7,405 Sqft Lot1/9 9$61,900 $64,900 4.6%
- 3 Beds2 Baths1,310 SqFt1/24 24$159,000 $169,900 6.4%
- 3 Beds1 Bath1,084 SqFt1/9 9$61,900 $64,900 4.6%
1449 BERKNER AVE, Macon, GA 31204
Listed by America Realty Group LLC
- 0.11 Acres1/4 4$4,000 $4,900 18.4%
- 2 Beds2 Baths1,092 SqFt1/18 18$8,500 $21,850 61.1%
- 2,178 Sqft Lot1/8 8$29,000 $33,000 12.1%
- 4 Beds2 Baths2,292 SqFt1/32 32$384,000 $389,000 1.3%
- 4 Beds3 Baths2,969 SqFt1/36 36$260,001 $255,000 2.0%
- 2 Beds2 Baths1,024 SqFt1/24 24$125,000 $125,000
- 4 Beds1 Bath1,080 SqFt1/14 14$71,000 $69,000 2.9%
- 2 Beds2 Baths1,040 SqFt1/18 18$110,000 $120,000 8.3%
- 4 Beds2 Baths1,250 SqFt1/26 26$130,000 $159,900 18.7%
- 4 Beds2 Baths2,150 SqFt1/15 15$83,000 $99,000 16.2%
- 3 Beds2 Baths0.3 Acres Lot1/12 12$129,900 $129,900
- 3 Beds2 Baths3,059 SqFt1/12 12$129,900 $129,900
3444 Habersham AVE, Macon, GA 31204
Listed by Virtual Properties Realty.com