Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
907 Properties
Map
907 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 36.85 Acres1/9 9$266,500 $268,500 0.7%
- 3.56 Acres1/7 7$72,500 $74,500 2.7%
- 4 Beds3 Baths1,916 SqFt1/29 29$320,000 $335,000 4.5%
- 4 Beds3 Baths2,516 SqFt1/17 17$370,000 $379,900 2.6%
- 13.86 Acres1/4 4$136,000 $149,500 9.0%
- 5 Beds2.5 Baths3,495 SqFt1/36 36$318,000 $349,000 8.9%
- 6 Beds4.5 Baths6,090 SqFt1/59 59$685,000 $699,800 2.1%
- 4 Beds3.5 Baths2,910 SqFt1/43 43$649,900 $649,900
- 30.02 Acres1/13 13$230,000 $239,000 3.8%
- 6 Beds3.5 Baths5,279 SqFt1/44 44$550,000 $550,000
- 3 Beds1 Bath974 SqFt1/12 12$90,000 $99,900 9.9%
- 5 Beds4 Baths3,341 SqFt1/35 35$489,500 $489,500
- 3 Beds3 Baths1,882 SqFt1/19 19$290,000 $325,000 10.8%
- 3 Beds3 Baths1,882 SqFt1/19 19$290,000 $325,000 10.8%
140 Andrew CT, Forsyth, GA 31029
Listed by Keller Williams Rlty, First Atlanta
- 5.51 Acres1/32 32$109,500 $125,000 12.4%
- 3 Beds2 Baths1,420 SqFt1/18 18$284,000 $299,000 5.0%
- 1 Bed1 Bath1,120 SqFt1/20 20$199,997 $200,000
- 70 Acres1/22 22$475,000 $499,000 4.8%
- 3 Beds2 Baths1,500 SqFt1/10 10$190,000 $199,000 4.5%
- 5 Beds3 Baths2,637 SqFt$385,200 $385,200
- 4 Beds2.5 Baths2,668 SqFt1/44 44$539,900 $539,900
- 23.3 Acres1/6 6$206,500 $221,350 6.7%
- 4 Beds4 Baths3,350 SqFt1/34 34$590,000 $599,000 1.5%
- 2.38 Acres$85,700 $69,900 22.6%