Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.3K Properties
Map
1,332 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3.5 Baths2 Acres Lot1/34 34$705,000 $725,000 2.8%
- 3 Beds2 Baths1,568 SqFt1/47 47$533,500 $549,900 3.0%
- 2.81 Acres1/26 26$127,500 $135,000 5.6%
- 5 Beds5.5 Baths5,154 SqFt1/98 98$4,700,000 $5,200,000 9.6%
- 3 Beds3 Baths2,520 SqFt1/49 49$918,500 $970,000 5.3%
- 4 Beds2 Baths3,816 SqFt1/50 50$425,000 $465,000 8.6%
- 2 Beds1 Bath1,096 SqFt1/28 28$299,000 $299,000
- 1.5 Acres1/28 28$57,000 $65,000 12.3%
- 3 Beds3 Baths1,904 SqFt1/41 41$565,000 $599,000 5.7%
- 3 Beds3 Baths1,904 SqFt1/64 64$565,000 $599,000 5.7%
110 Pigeon Creek RD, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
- 3 Beds3 Baths2,052 SqFt1/42 42$570,000 $599,900 5.0%
- 4 Beds3 Baths2,352 SqFt1/44 44$675,000 $689,900 2.2%
- 3 Beds1.5 Baths1,169 SqFt1/27 27$240,000 $249,900 4.0%
- 1.94 Acres1/21 21$38,000 $40,000 5.0%
- 1.94 Acres1/21 21$38,000 $40,000 5.0%
0 Mountain Creek RD, Blue Ridge, GA 30513
Listed by Path & Post Real Estate
- 2.25 Acres1/37 37$57,000 $62,000 8.1%
- 1.2 Acres1/5 5$21,000 $30,000 30.0%
- 3 Beds3.5 Baths3,150 SqFt1/45 45$840,000 $899,000 6.6%
- 5 Beds4 Baths3,934 SqFt1/92 92$2,700,000 $2,995,000 9.8%
- 2 Beds2 Baths864 SqFt1/45 45$410,000 $425,000 3.5%
- 3 Beds3.5 Baths3,200 SqFt1/59 59$1,050,000 $1,089,000 3.6%
- 3 Beds2.5 Baths2,025 SqFt1/64 64$440,000 $497,900 11.6%
- 5 Beds3 Baths2,288 SqFt1/48 48$545,000 $559,000 2.5%
- 3 Beds2.5 Baths2,025 SqFt1/64 64$440,000 $497,900 11.6%
800 Fox Run DR, Blue Ridge, GA 30513
Listed by RE/MAX Town And Country