Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.4K Properties
Map
1,379 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,784 SqFt1/46 46$276,800 $275,000 0.7%
- 2 Beds1 Bath795 SqFt1/15 15$220,000 $224,900 2.2%
- 0.73 Acres Lot1/49 49$679,000 $679,000
- 3 Beds2 Baths1,060 SqFt1/31 31$260,000 $262,000 0.8%
- 2 Beds2 Baths609 Sqft Lot1/25 25$244,000 $249,900 2.4%
- 5 Beds5 Baths3,642 SqFt1/62 62$515,000 $530,000 2.8%
- 2 Beds1.5 Baths1,226 SqFt1/19 19$277,000 $284,900 2.8%
- 4 Beds3 Baths2,272 SqFt1/41 41$400,000 $415,000 3.6%
- 0.67 Acres Lot1/50 50$435,000 $430,000 1.2%
- 0.4 Acres Lot1/6 6$285,000 $299,000 4.7%
- 3 Beds2 Baths1,230 SqFt1/27 27$267,500 $267,500
- 3 Beds2 Baths1,322 SqFt1/37 37$330,000 $359,800 8.3%
- 3 Beds2.5 Baths1,612 SqFt1/64 64$305,000 $319,900 4.7%
- 0.42 Acres Lot$285,000 $285,000
- 1 Bed1 Bath1/13 13$305,000 $305,000
- 3 Beds2 Baths1,297 SqFt1/43 43$285,000 $280,000 1.8%
- 3 Beds2 Baths2,038 SqFt1/38 38$400,000 $435,000 8.0%
- 1/28 28$380,500 $400,000 4.9%
- 3 Beds2 Baths1,976 SqFt1/11 11$337,000 $350,000 3.7%
- 3 Beds2 Baths1,908 SqFt1/49 49$330,000 $345,000 4.3%
- 4 Beds3.5 Baths2,418 SqFt1/27 27$525,000 $525,000
- 3 Beds2 Baths1,346 SqFt1/72 72$336,000 $349,900 4.0%
- 3 Beds2 Baths2,013 SqFt1/83 83$399,900 $399,900
- 4 Beds3.5 Baths2,418 SqFt1/27 27$525,000 $525,000
215 Snapfinger LN, Athens, GA 30605
Listed by Keller Williams Realty Atlanta Partners