Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.4K Properties
Map
1,400 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,382 SqFt1/21 21$248,900 $248,900
- 4 Beds2 Baths1,382 SqFt1/21 21$248,900 $248,900
1118 Brookhaven CIR, Toccoa, GA 30577
Listed by LPT Realty, LLC
- 2.96 Acres1/19 19$41,000 $50,000 18.0%
- 4 Beds3 Baths2,382 SqFt1/50 50$349,000 $349,000
- 4 Beds2 Baths2,471 SqFt1/3 3$449,900 $449,900
- 3 Beds1.5 Baths1,125 SqFt1/30 30$220,000 $234,900 6.3%
- 3 Beds2 Baths1,244 SqFt1/39 39$170,000 $180,000 5.6%
- 2 Beds1 Bath888 SqFt1/21 21$105,000 $119,900 12.4%
- 3 Beds2.5 Baths2,600 SqFt1/40 40$350,000 $369,000 5.1%
- 4 Beds3.5 Baths4,325 SqFt1/43 43$680,500 $665,000 2.3%
- 3 Beds2 Baths1.72 Acres Lot1/40 40$275,000 $269,900 1.9%
- 3 Beds2 Baths1,412 SqFt1/40 40$275,000 $269,900 1.9%
217 Oak Cliff DR, Toccoa, GA 30577
Listed by Atlanta Communities
- 3 Beds2.5 Baths3,220 SqFt1/50 50$385,000 $389,900 1.3%
- 300 SqFt1/32 32$35,000 $39,900 12.3%
- 8 Beds5.5 Baths4,692 SqFt1/64 64$625,000 $650,000 3.8%
- 3 Beds2 Baths1,568 SqFt1/26 26$281,000 $289,900 3.1%
- 4 Beds5 Baths4,741 SqFt1/64 64$665,000 $685,000 2.9%
- 4 Beds5 Baths4,741 SqFt1/64 64$665,000 $685,000 2.9%
812 Riverdale RD, Toccoa, GA 30577
Listed by The Norton Agency
- 3 Beds1 Bath834 SqFt1/3 3$170,000 $170,000
- 6 Beds4.5 Baths4,246 SqFt1/107 107$1,240,000 $1,310,000 5.3%
- 7 Beds5 Baths6,700 SqFt1/59 59$1,200,000 $1,349,999 11.1%
- 6 Beds4.5 Baths4,404 SqFt1/107 107$1,240,000 $1,310,000 5.3%
369 Edgewater TRL S, Toccoa, GA 30577
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds4 Baths0.5 Acres Lot1/36 36$230,000 $230,000
- 3 Beds4 Baths1,960 SqFt1/37 37$230,000 $230,000
1956 Bend N Hickory RD, Toccoa, GA 30577
Listed by Bolst, Inc.