Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.7K Properties
Map
3,741 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,549 SqFt1/37 37$310,000 $315,000 1.6%
- 4 Beds2.5 Baths2,648 SqFt1/24 24$400,000 $399,000 0.3%
- 4 Beds2 Baths2,151 SqFt1/51 51$570,000 $575,000 0.9%
- 4 Beds2.5 Baths2,021 SqFt1/13 13$275,000 $319,000 13.8%
- 3 Beds2 Baths1,320 SqFt1/27 27$270,000 $285,000 5.3%
41 Arnco 4th ST, Newnan, GA 30263
Listed by Keller Williams North Atlanta
- 3 Beds3 Baths2,262 SqFt1/24 24$300,000 $279,900 7.2%
425 Wagers Mill RD, Newnan, GA 30263
Listed by Mark Spain Real Estate
- 2 Beds2 Baths1,365 SqFt1/31 31$290,000 $290,000
- 4 Beds2.5 Baths2,210 SqFt1/22 22$362,000 $364,000 0.5%
- 4 Beds2 Baths2,880 SqFt1/35 35$435,000 $459,500 5.3%
- 3 Beds2.5 Baths1,804 SqFt1/33 33$353,815 $359,920 1.7%
- 5 Beds4 Baths3,458 SqFt$681,250 $681,250
- 3 Beds2 Baths1,535 SqFt1/27 27$305,000 $300,000 1.7%
- 3 Beds1 Bath1,489 SqFt$90,000 $99,900 9.9%
- 4 Beds2.5 Baths2,239 SqFt1/3 3$374,190 $374,900 0.2%
- 3 Beds2 Baths1,912 SqFt1/22 22$515,000 $524,900 1.9%
- 4 Beds2 Baths2,010 SqFt1/30 30$415,000 $380,000 9.2%
- 3 Beds2 Baths2,215 SqFt1/21 21$300,000 $295,000 1.7%
- 3 Beds2 Baths2,215 SqFt1/21 21$300,000 $295,000 1.7%
34 Belmont Park LN, Newnan, GA 30263
Listed by Opendoor Brokerage, LLC
- 3 Beds2 Baths1.25 Acres Lot1/8 8$145,000 $165,000 12.1%
- 5 Beds4.5 Baths5,084 SqFt1/87 87$670,000 $699,900 4.3%
- 3 Beds2 Baths1,088 SqFt1/25 25$251,324 $239,900 4.8%
- 3 Beds2 Baths1,099 SqFt1/10 10$145,000 $165,000 12.1%
195 Beverly Park CT, Newnan, GA 30263
Listed by EXP Realty, LLC.
- 3 Beds2 Baths1,232 SqFt1/20 20$256,000 $256,000
85 W Fork DR, Newnan, GA 30263
Listed by Opendoor Brokerage, LLC
- 3 Beds2.5 Baths2,201 SqFt$625,537 $625,537