Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
879 Properties
Map
879 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,336 SqFt1/3 3$35,000 $45,000 22.2%
- 3 Beds2 Baths2,112 SqFt1/16 16$204,900 $204,900
- 4 Beds2 Baths1,824 SqFt$35,000 $45,000 22.2%
- 3 Beds1.5 Baths1,340 SqFt1/43 43$219,000 $219,000
- 4 Beds2 Baths1,484 SqFt$244,000 $245,000 0.4%
- 4 Beds2.5 Baths2,315 SqFt1/40 40$339,990 $339,940
- 4 Beds2.5 Baths1,900 SqFt1/29 29$299,990 $299,990
- 4 Beds3 Baths2,452 SqFt1/38 38$359,900 $359,900
- 3 Beds2 Baths1,146 SqFt1/15 15$176,900 $176,900
- 4 Beds2.5 Baths3,090 SqFt1/28 28$464,000 $464,000
- 4 Beds3.5 Baths2,671 SqFt1/34 34$399,900 $399,900
- 4 Beds2.5 Baths2,599 SqFt1/35 35$389,900 $389,900
- 3 Beds2.5 Baths1,522 SqFt1/52 52$255,000 $255,000
- 3 Beds2 Baths1,316 SqFt1/17 17$214,900 $214,900
- 3 Beds2 Baths1,588 SqFt1/27 27$259,900 $259,900
- 4 Beds2 Baths2,330 SqFt1/16 16$326,500 $349,900 6.7%
- 5 Beds3 Baths2,350 SqFt1/52 52$335,000 $335,000
- 3 Beds2 Baths0.28 Acres Lot1/12 12$61,000 $65,000 6.2%
- 3 Beds2 Baths1,565 SqFt1/12 12$61,000 $65,000 6.2%
4 Louise ST, Lagrange, GA 30241
Listed by RE/MAX Metro Atlanta Cityside
- 4 Beds2 Baths1,706 SqFt1/14 14$75,000 $139,000 46.0%
- 2 Beds1 Bath1,388 SqFt1/9 9$50,000 $80,000 37.5%
- 4 Beds2 Baths2,711 SqFt1/34 34$539,999 $539,999
- 4 Beds2 Baths1 Acres Lot1/10 10$295,000 $299,900 1.6%
- 3 Beds2 Baths1,653 SqFt1/30 30$252,835 $262,835 3.8%